Price: $3,500.00 - $58,000.00
Corner tube boilers use boiler coal injection technology. After the fuel is ejected in the hot air, it goes through multiple links such as ignition, combustion, coal ash separation, re-contact and combustion, etc. to generate flue gases that enter the boiler. The flue gases are exchanged with each other through water pipes and superheated pipes. After heat transfer, it turns into water vapor and enters the steam turbine to generate electricity. Because the corner tube boiler fully contacts the hot air and the combustion material, the heat energy is maximized, so it has the advantages of high thermal efficiency, energy saving, and environmental protection.
The main body adopts an integral corner tube self-supporting structure, which has high strength, strong stability, safety and reliability, and will not cause jitter or surge.
The drum has a large space and a unique drum internal design with good steam-water separation effect, ensuring steam quality and superheater safety.
The super-large furnace design not only has greater furnace heat storage, faster boiler startup and shutdown, and wider load adjustment range, but is also more conducive to ultra-low nitrogen combustion.
The hot water boiler adopts forced circulation + natural circulation (auxiliary), and the steam boiler adopts natural circulation + forced circulation (auxiliary). The larger the density difference between steam and water is, the safer the water circulati
Boiler model parameter category | QXS29- 1.6/130/70-Q(Modular) | QXS46- 1.6/130/70-Q(Modular) | QXS58- 1.6/130/70-Q(Modular) | QXS70- 1.6/130/70-Q(Modular) | QXS116- 1.6/130/70-Q(Modular) | |
Rated thermal power (MW) | 29 | 46 | 58 | 70 | 116 | |
Rated working pressure (MPa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Rated outlet water temperature (℃) | 130 | 130 | 130 | 130 | 130 | |
Rated return water temperature (℃) | 70 | 70 | 70 | 70 | 70 | |
Full water capacity (m³) | 25.6 | 38.7 | 41.5 | 49.7 | 61.4 | |
Design thermal efficiency (%) | ≥96.3 | ≥96.5 | ≥96.8 | ≥96.8 | ≥97.1 | |
Exhaust smoke temperature (℃) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | |
design fuel | Natural gas, city gas, gas, coke oven gas, 0# light diesel, etc. | |||||
Maximum shipping weight (t) | 29.5 | 41.6 | 44.2 | 52.8 | 31.6 | |
Body dimensions L1*W1*H1(m) | 8.2×4×11.2 | 9.4×4.2×15.6 | 11.2×4.2×13.5 | 11.8x4.2×14.2 | 12.2×8.4×13.5 | |
Overall dimensions after installation L2*W2*H2 (m) | 9.6×6.1×11.2 | 10.8×7.4×15.6 | 13.2×5.6×14.3 | 14.3×5.9×14.8 | 15×10.9×14.5 | |
Interface diameter (mm) | Outlet valve | 2×DN200 | 2×DN250 | 2×DN300 | DN400 | 2×DN400 |
Return valve | DN300 | DN300 | DN350 | DN400 | DN500 | |
safety valve | 2×DN150 | 2×DN150 | 2×DN200 | 2×DN200 | 2×DN250 | |
Drain valve | 2×DN50 | 2×DN50 | 2×DN50 | 2×DN50 | 2×DN50 |
* The above basic parameter table is for your reference, Brit Boiler can customize the suitable boiler device and system solution based on your actual condition.
* All specifications and descriptions provided herein may be different from the actual specifications and descriptions for the product. Brit Boiler reserves the right to make changes to this document and the product described herein, at anytime, without obligation on Brit Boiler to provide notification of such change.