1/4

2/4

3/4

4/4

WNS series gas boiler

Price: $3,500.00 - $48,000.00

WNS series gas boilers are energy-saving boilers with shell type, corrugated furnace and threaded smoke tubes. They adopt a three-pass wet-back structure. The fuel is burned in the furnace to produce high-temperature flue gas. It passes through the backfire chamber, the first convection tube bundle, The front smoke box, the second convection tube bundle, the rear smoke box, the normal pressure condenser, and the rear exhaust of the chimney.

  • Rated thermal power: 0.7 - 14MW
  • Rated thermal efficiency: ≥95%
  • Operating pressure: ≤1.25MPa
  • Available fuel: Natural gas, city gas, gas, coke oven gas, light diesel, etc.

Low Nitrogen Environmental Protection, High
Efficiency & Energy Saving

  • Safety

    The full corrugated furnace structure avoids cracks caused by stress concentration and has a longer service life. The unique "return water distribution" and "spoiler partition" structural design allows the return water to reach the high temperature area first and ensures that the boiler water flows in the pot without stagnation or dead zones, ensuring safe, reliable and stable operation of the boiler.

  • More energy efficient

    The energy saver adopts patented technology invented with independent intellectual property rights, taking into account heat transfer efficiency and operating resistance. Multi-stage "stepped" sealing has excellent heat insulation and sealing properties. The frameless outsourcing structure design and the overall coating of heat-resistant paint reduce heat dissipation loss.

  • High efficiency

    Reconstruct the radiant heating surfaces of the furnace and backfire chamber to increase the radiant heat transfer. Increase the heating surface of the tail fin tube to strengthen and expand the heating surface. The smoke pipe adopts a special threaded pipe to reduce the flow resistance of smoke and enhance the heat transfer effect.

  • Low emissions

    Brit typical low ammonia gas hot water boilers adopt a large combustion chamber design, which can make the fuel burn more fully and thoroughly when the furnace volume heat load is relatively low, and the nitrogen oxides are less than 30mg/Nm%.

WNS series gas boiler Parameters

Boiler model WNS0.7- 1.0/95/70-Q WNS1.4- 1.0/95/70-Q WNS2.1- 1.0/95/70-Q WNS2.8- 1.0/95/70-Q WNS3.5- 1.0/95/70-Q
Parameter category Rated thermal power (MW) 0.7 1.4 2.1 2.8 3.5
Rated working pressure (MPa) 1 1 1 1 1
Rated outlet water temperature (℃) 95 95 95 95 95
Rated return water temperature (℃) 70 70 70 70 70
Full water capacity (m³) 2 2.8 4.1 5.9 6.1
Design thermal efficiency (%) ≥95 ≥95 ≥95 ≥95 ≥96
Exhaust smoke temperature (℃) ≤100 ≤100 ≤100 ≤100 ≤100
design fuel Natural gas, city gas, fly gas, coke oven gas, 0# light diesel oil, etc.  
Maximum shipping weight (t) 3.2 4.3 5.3 8.2 9
Body dimensions-L1*W1*H1 (mm) 3805x1400×1730 4100×1600×1930 4705X1800X2130 5200x2050x2385 5305×2100x2440
Overall dimensions after installation-L2*W2*H2 (mm) 5240×1400×2600 6030×1600×2800 6800×1800×3120 7190×2300×3550 7325×2245×3605
Interface diameter (mm) Outlet valve DN80 DN100 DN125 DN150 DN200
Return valve DN80 DN100 DN125 DN150 DN200
safety valve DN40 DN50 DN80 2×DN50 DN80、DN50
Drain valve DN50 DN50 DN50 DN50 DN50
 
Boiler model WNS4.2- 1.0/95/70-Q WNS5.6- 1.0/95/70-Q WNS7- 1.0/95/70-Q WNS10.5- 1.25/115/70-Q WNS10.5- 1.25/130/70-Q WNS14-1.25/115/70-Q WNS14-1.25/130/70-Q
Rated thermal power (MW) 4.2 5.6 7 10.5 14
Rated working pressure (MPa) 1 1 1 1.25 1.25
Rated outlet water temperature (℃) 95 95 95 115/130 115/130
Rated return water temperature (℃) 70 70 70 70 70
Full water capacity (m³) 8 10.9 12.6 18.7 25.1
Design thermal efficiency (%) ≥96 ≥96 ≥96 ≥96 ≥96
Exhaust smoke temperature (℃) ≤100 ≤100 ≤100 ≤100 ≤100
design fuel Natural gas, city gas, gas, coke oven gas, 0# light diesel oil, etc.
Maximum shipping weight (t) 11.3 13.9 16.5 25.2 34.9
Body dimensions-L1W1*H1 (mm) 5735×2300×2640 6315×2505×2840 ol6 7025×2605x2940 7835×2960×3285 8265x3265x3585
Overall dimensions after installation-L2*W2*H2 (mm) 7750×2505×3830 8420×2705×4010 08 9145×2755×4010 9995×3110×4450 10900*3415*4760
Interface diameter (mm) Outlet valve DN200 DN200 DN200 DN250 DN250
Return valve DN200 DN200 DN200 DN250 DN250
safety valve DN80、DN50       DN150+DN50/2×DN100
Drain valve DN50 2xDN80 DN50 2×DN80 DN50 2×DN100 DN50 DN50

* The above basic parameter table is for your reference, Brit Boiler can customize the suitable boiler device and system solution based on your actual condition.

* All specifications and descriptions provided herein may be different from the actual specifications and descriptions for the product. Brit Boiler reserves the right to make changes to this document and the product described herein, at anytime, without obligation on Brit Boiler to provide notification of such change.